Placements for
Last updated at: 11 March 2025, 01:01:00 IST
Maintained by Aditya Saroha
Serial No. | Company Name | Role Offered | No. of Students | Package Offered |
---|---|---|---|---|
1 | Anderson Solutions | - | 1 | No Info + 6.8 LPA |
2 | Nag Interiors Pvt. Ltd | - | 8 | No Info + 2.4 LPA |
3 | HMNS Software Solutions Pvt. Ltd | - | 3 | No Info + 3.6 LPA |
4 | Tech Mahindra | Internship | 1 | No Stipend |
5 | AeroSight Technologies | - | 2 | 6 LPA |
6 | MedTourEasy | Data Analytics Trainee | 1 | No Info |
7 | Primex Plastics Pvt. LTD | - | 1 | 2.4 LPA |
8 | Khyath Techmedia Pvt. LTD | - | 4 | No Info + 3.75 LPA |
9 | CHATRAPATHI Greentech Software Pvt. LTD | - | 10 | 4 LPA |
10 | DiFACTO Robotics and Automation Pvt. LTD | - | 2 | 4.5 LPA |
11 | HALAMANEE Aerospace Pvt. LTD | Internship | 13 | 12K Stipend |
12 | Succinnova Aerospace Pvt. LTD | Internship | 2 | 15k Stipend + 4.5 LPA PPO |
13 | AeroSight Technologies | - | 2 | 6 LPA |
14 | Dhee Coding Lab | - | 2 | No Info |
15 | CodeTech IT Solutions Pvt. LTD | Internship | 5 | No Stipend |
16 | Varcons Technologies | Internship | 1 | No Info |
17 | SLN Hitech Precision | Internship | 9 | 12K Stipend + No Info |
18 | Indian Space Research Organization (ISRO) | Internship | 1 | No Stipend |
19 | Aadyah Aerospace Pvt. LTD | Internship | 1 | 12K Stipend + 3.8 LPA CTC |
20 | IBM | Internship | 1 | 30K Stipend + No Info |
21 | IIT Dharwad | Research Internship | 5 | No Info |
22 | Adroit Valuation | Technical Coordinator | 1 | 2.16 LPA CTC |
23 | Nautical Wings | Internship | 2 | 12K Stipend + No Info |
24 | Object IT Solutions | Software Developers | 2 | 3.6 LPA CTC |
25 | IISC Banglore(Propulsion Lab & Cryogenics Lab) | Internship | 4 | No Info |
26 | Srikrishna Industrial Works India Pvt. Ltd | - | 6 | No Info + 2.16 LPA |
27 | Succinnova Technologies Pvt. Ltd | Internship | 1 | 12K Stipend + No Info |
28 | Aditi Aerospace | Internship | 1 | 8K Stipend + No Info |
29 | ConnWorld Engineering | Internship | 2 | 12K Stipend + No Info |
30 | TechnoDyne Informatics | Software Developer | 2 | 3.75 LPA |
31 | Aviotron Aersospace | 16 | 3.8 LPA | |
32 | InnoMech Aerospace | Internship | 5 | 10K Stipend + No Info |
33 | TechMahindra | 43 | 5.5 LPA | |
34 | Manasa Consultants | Internship | 1 | 12K Stipend + No Info |
35 | Artech | Associate Recruiter | 2 | 4.68 LPA |
36 | Infosys | 7 | 3.6 LPA | |
37 | Valfin Advisory Indi Pvt. Ltd | Internship | 5 | 20 Stipend + No Info |
38 | PurpleStar Hygiene Pvt. Ltd | Internship | 15 | 15K Stipend + No Info |
39 | CodeYoung | Software Developer Engineer | 1 | 7.36 LPA |
40 | SRI Maruthi Constructions | Internship | 3 | 6K Stipend + No Info |
41 | Congnizant | Software Developer | 13 | 4.5 LPA |
Total: 207 |